European Championships

Compare the latest and best European Championships football betting odds here at Oddsjoy.com including specific European Championships match betting odds and European Championships outright betting odds as well as Group betting odds! Euro 2012 here we come!
European Championships Football betting
   HomeDrawAway 
Friday 8 June17:00 Poland v Greece5/4 54/25 123/50 14 Market(s)
Friday 8 June19:45 Russia v Czech Republic11/10 23/10 11/4 14 Market(s)
Saturday 9 June17:00 Holland v Denmark29/50 11/4 11/2 14 Market(s)
Saturday 9 June19:45 Germany v Portugal5/6 5/2 18/5 14 Market(s)
Sunday 10 June17:00 Spain v Italy4/5 12/5 4/1 14 Market(s)
Sunday 10 June19:45 Croatia v Ireland11/10 217/100 49/20 10 Market(s)
Sunday 10 June19:45 Ireland v Croatia5/2 11/5 23/20 14 Market(s)
Monday 11 June17:00 England v France147/100 213/100 7/4 10 Market(s)
Monday 11 June17:00 France v England15/8 21/10 8/5 14 Market(s)
Monday 11 June19:45 Ukraine v Sweden11/8 85/40 85/40 14 Market(s)
Tuesday 12 June17:00 Greece v Czech Republic85/40 21/10 6/4 4 Market(s)
Tuesday 12 June19:45 Poland v Russia11/5 23/10 13/10 4 Market(s)
Wednesday 13 June17:00 Denmark v Portugal7/2 5/2 10/11 4 Market(s)
Wednesday 13 June19:45 Holland v Germany21/10 23/10 11/8 4 Market(s)
Thursday 14 June17:00 Italy v Croatia6/5 11/5 13/5 4 Market(s)
Thursday 14 June19:45 Spain v Ireland1/3 15/4 10/1 4 Market(s)
Friday 15 June17:00 Sweden v England17/5 5/2 5/6 4 Market(s)
Friday 15 June19:45 Ukraine v France12/5 23/10 6/5 4 Market(s)
Saturday 16 June19:45 Czech Republic v Poland13/8 23/10 5/4 1 Market(s)
Saturday 16 June19:45 Greece v Russia3/1 12/5 20/21 4 Market(s)
Saturday 16 June19:45 Poland v Czech Republic13/8 12/5 7/4 4 Market(s)
Sunday 17 June19:45 Denmark v Germany13/2 16/5 1/2 4 Market(s)
Sunday 17 June19:45 Portugal v Holland11/4 23/10 6/5 4 Market(s)
Monday 18 June19:45 Croatia v Spain13/2 11/4 8/15 4 Market(s)
Monday 18 June19:45 Italy v Ireland4/5 12/5 4/1 4 Market(s)
Tuesday 19 June19:45 England v Ukraine19/20 23/10 11/5 1 Market(s)
Tuesday 19 June19:45 Sweden v France14/5 23/10 21/20 4 Market(s)
Tuesday 19 June19:45 Ukraine v England3/1 9/4 21/20 4 Market(s)

 
Other Euro Championships Football betting markets